| Management number | 209649903 | Release Date | 2026/03/29 | List Price | $27.88 | Model Number | 209649903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | Yonka |
| Scent Name | Citrus |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.76 ounces |
| Manufacturer | Yonka |
| Model Number | 1363 |
| Item Dimensions | 4.72 x 4.72 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Supports skin’s natural renewal while providing lasting hydration to maintain softness and a radiant look. |
| Material Features | Natural |
| Active Ingredients | lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 832630003232 |
| Specific Uses For Product | After cleansing and toning, apply to face and neck each morning. Add Yon-Ka Booster if desired. |
| Recommended Uses For Product | Hydrating,Revitalizing |
| Other Special Features of the Product | Anti Aging, Antioxidant, Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form