| Management number | 214686403 | Release Date | 2026/04/12 | List Price | $18.93 | Model Number | 214686403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816341013995 |
|---|---|
| Flavor | Unflavored |
| Brand Name | SmartEquine |
| Unit Count | 1 Count |
| Manufacturer | SmartPak |
| Model Number | 2109666326 |
| Target Species | Cat, Dog |
| Product Benefits | Supports joint health and mobility, manages discomfort |
| Additional Features | Contains Yucca Schidigera extract, supports joint health and discomfort management, formulated for senior horses |
| Special Ingredients | Yucca Schidigera extract |
| Age Range Description | Senior |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 2109666326 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Joint support, Senior horse care, Stiffness and discomfort management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form