| Management number | 211839837 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 211839837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860704000191 |
|---|---|
| Item Form | Pads |
| Skin Type | Dry |
| Brand Name | Zocular |
| Scent Name | Unscented |
| Unit Count | 30 Count |
| Item Weight | 0.22 Pounds |
| Manufacturer | Okra LLC |
| Material Type | Okra |
| Number of Items | 3 |
| Product Benefits | Refreshing, Moisturizing, Makeup Removal, Irritation Soothing |
| Material Features | Natural, Plant Based |
| Package Type Name | Pouch |
| Material Type Free | Fragrance Free, Hypoallergenic, possibly other skin irritants or allergens |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | ZOCUZW30 |
| Recommended Uses For Product | Dry eye relief, Blepharitis treatment, Eyelid margin irritation soother, Make-up remover |
| Other Special Features of the Product | Eyelid Margin Cleansing, Fragrance Free, Hypoallergenic, Natural Okra-Based Formula, Ophthalmologist Developed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form